Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 18:34 on 14 December 2025
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| All Saints Church Parish Hall | Catherington Lane, Horndean, Hampshire, PO8 0TD |
| SU 69481 14342 (Farmer's Inn Field) | Catherington Lane, Horndean, Catherington, Hampshire, PO8 0TD |
| Catherington Infant School | Catherington Lane, Catherington, Waterlooville, Hampshire, PO8 0TD |
| Castle Of Comfort | Castle Street, Medstead, Alton, Hampshire, GU34 5LU |
| SU 78747 44122 | Carter's Meadow, School Lane, Bentley, Hampshire, GU10 5HU |
| Eco Station | Camp Road, Bordon, Hampshire, GU35 0LH |
| Worldham Golf Club | Cakers Lane, East Worldham, Alton, Hampshire, GU34 3BF |
| Three Horseshoes | Cakers Lane, East Worldham, Alton, Hampshire, GU34 3AE |
| Park Farm | Caker Lane, East Worldham, Hampshire, GU34 3AE |
| George | Butts Road, Alton, Hampshire, GU34 1LH |

