Small Society Lotteries Register as at 07:19 on 4 February 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0430 | FRANK Ben | Horndean Infant School PTA | 05/11/2025 | 01/12/2025 | 30/11/2026 |
| SL0313 | DANCE Rachel | Eggars School | 02/12/2025 | 02/12/2025 | 01/12/2026 |
| SL0380 | READ Kate | Alton Trampoline Club | 12/12/2025 | 03/12/2025 | 02/12/2026 |
| SL0211 | BENTON Triona | Friends of Steep School | 07/11/2025 | 15/12/2025 | 14/12/2026 |
| SL0460 | CUMMINS Stephen | Friends of Butser Ancient Farm | 16/12/2025 | 16/12/2025 | 15/12/2026 |
| SL0349 | JEFFS Lorraine | Mayor's Charity | 11/12/2025 | 19/12/2025 | 18/12/2026 |
| SL0016 | DOWELL Michelle | Blackmoor Golf Club | 14/01/2026 | 01/01/2026 | 31/12/2026 |
| SL0028 | HAMBORG G R | Liss PCC | 14/11/2025 | 01/01/2026 | 31/12/2026 |
| SL0064 | FORBES Kayleigh | Liphook Infant School FA | 11/11/2025 | 01/01/2026 | 31/12/2026 |
| SL0086 | SUTTON Hayley | Kingsley Centre | 20/01/2026 | 01/01/2026 | 31/12/2026 |

