Small Society Lotteries Register as at 10:15 on 23 June 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0216 | HITHERSAY A | Winton House Centre | 29/07/2025 | 29/07/2025 | 14/07/2026 |
| SL0440 | PARSONSON Alan | Parochial Church Council of St Peter's Church, Ropley | 26/06/2025 | 12/07/2025 | 11/07/2026 |
| SL0459 | KEMPSTER Helen | Headley Open Gardens | 11/07/2025 | 11/07/2025 | 10/07/2026 |
| SL0439 | NEVILLE Richard | Bentworth Village Fete | 30/05/2025 | 09/07/2025 | 08/07/2026 |
| SL0422 | HADLEY Jennifer | Petersfield Infant School Association | 30/06/2025 | 03/07/2025 | 02/07/2026 |
| SL0458 | D'ALTON Catherine | Friends of Ropley School | 02/07/2025 | 02/07/2025 | 01/07/2026 |
| SL0457 | HAMMOND Samantha | St Peter's Church | 01/07/2025 | 01/07/2025 | 30/06/2026 |
| SL0456 | PHILLIPS Tim | Ropley Cricket Club | 25/06/2025 | 25/06/2025 | 24/06/2026 |

