Small Society Lotteries Register as at 07:23 on 4 February 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0016 | DOWELL Michelle | Blackmoor Golf Club | 14/01/2026 | 01/01/2026 | 31/12/2026 |
| SL0365 | BROWN Teresa Margaret | King George V Memorial Hall | 19/01/2026 | 22/01/2026 | 21/01/2027 |
| SL0086 | SUTTON Hayley | Kingsley Centre | 20/01/2026 | 01/01/2026 | 31/12/2026 |
| SL0449 | DUBBER Sharon | Friends of the Holme | 22/01/2026 | 19/02/2026 | 18/02/2027 |
| SL0461 | TAGG Robert | Bentley School PTFA | 29/01/2026 | 29/01/2026 | 28/01/2027 |
| SL0451 | KNOX Richard | Age Concern Liphook | 02/02/2026 | 20/02/2026 | 19/02/2027 |
| SL0174 | WINTER Nicola | Home-Start Butser | 02/02/2026 | 01/03/2026 | 28/02/2027 |
| SL0283 | SIMPSON Peter Graham | Ropley Village Shop Community Interest Co | 03/02/2026 | 04/03/2026 | 03/03/2027 |

