Small Society Lotteries Register as at 07:22 on 4 February 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0174 | WINTER Nicola | Home-Start Butser | 02/02/2026 | 01/03/2026 | 28/02/2027 |
| SL0166 | BALL Frank | Rowlands Castle Parish Hall Management Committee | 22/07/2025 | 18/08/2025 | 17/08/2026 |
| SL0156 | BUCKLE Helen | Andrews Endowed Primary School | 13/03/2025 | 04/03/2025 | 03/03/2026 |
| SL0118 | HUGHES-STANTON Niki | Rosemary Foundation | 23/10/2025 | 01/01/2026 | 31/12/2026 |
| SL0086 | SUTTON Hayley | Kingsley Centre | 20/01/2026 | 01/01/2026 | 31/12/2026 |
| SL0064 | FORBES Kayleigh | Liphook Infant School FA | 11/11/2025 | 01/01/2026 | 31/12/2026 |
| SL0028 | HAMBORG G R | Liss PCC | 14/11/2025 | 01/01/2026 | 31/12/2026 |
| SL0016 | DOWELL Michelle | Blackmoor Golf Club | 14/01/2026 | 01/01/2026 | 31/12/2026 |

