Combined HC\PH Driver Register as at 16:21 on 5 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD1134 | AHMED Mohammed Naseem | 14/12/2023 | 01/01/2024 | 31/12/2026 |
| CD1221 | AHMED Raheel | 02/07/2025 | 02/07/2025 | 30/06/2028 |
| CD1196 | AHMED YUSEIN Hazel Ergyun | 22/05/2024 | 22/05/2024 | 30/04/2027 |
| CD1222 | AITKEN Archibald | 11/11/2025 | 11/11/2025 | 30/06/2028 |
| CD0484 | AL MAMUN Abdullah | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| CD0508 | ALI HASSEN Adel | 14/07/2025 | 01/08/2025 | 31/07/2028 |
| CD0441 | ANDERSON Bryan J | 24/10/2025 | 01/11/2025 | 31/10/2028 |
| CD1179 | ATKINSON Zappah | 27/04/2026 | 02/04/2026 | 30/09/2026 |
| CD0778 | AZIZ Arra Nazm | 01/05/2026 | 01/05/2026 | 31/10/2028 |
| CD1201 | BABIUK Volodymyr | 23/12/2025 | 25/12/2025 | 05/06/2026 |

