Combined HC\PH Driver Register as at 18:37 on 14 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD0946 | KANDROS Hussein | 23/10/2025 | 01/11/2025 | 31/10/2028 |
| CD1045 | KELK Catherine Charlotte | 25/03/2025 | 25/03/2025 | 28/02/2026 |
| CD0606 | KEMP Taralene A W | 27/10/2025 | 01/11/2025 | 31/10/2028 |
| CD0427 | KING Raymond A | 22/10/2025 | 22/10/2025 | 31/08/2026 |
| CD0830 | KNOWLES Matthew Timothy J | 23/06/2025 | 01/07/2025 | 30/06/2028 |
| CD1192 | LAMKIN Lisa Elizabeth | 27/02/2025 | 01/03/2025 | 29/02/2028 |
| CD0815 | LANE Michael Henry | 28/09/2023 | 28/09/2023 | 31/03/2026 |
| CD0419 | LAURINAVICIUS Aurelijus | 04/11/2025 | 04/11/2025 | 31/07/2028 |
| CD1188 | LAWRENCE Christopher James | 11/11/2025 | 11/11/2025 | 31/01/2027 |
| CD1149 | LEWIS Simon Mathew | 10/12/2025 | 10/12/2025 | 29/02/2028 |

