Combined HC\PH Driver Register as at 16:03 on 14 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD1214 | HARALAMPIEV Vladimir Filkov | 24/10/2025 | 24/10/2025 | 29/02/2028 |
| CD0333 | HAQUE Soyful | 28/11/2024 | 01/12/2024 | 30/11/2027 |
| CD0125 | HALL Michael | 12/05/2025 | 01/06/2025 | 31/05/2028 |
| CD0116 | GREENSLADE Philip M | 15/04/2025 | 01/05/2025 | 30/04/2028 |
| CD0107 | GOULD Lyndon | 22/09/2025 | 01/10/2025 | 30/09/2028 |
| CD0102 | GOODWIN Darren C A | 23/01/2025 | 01/02/2025 | 31/01/2028 |
| CD0101 | GOODWIN Andrea M | 26/02/2025 | 01/03/2025 | 29/02/2028 |
| CD0011 | GONCALVES Christopher D | 30/10/2024 | 01/12/2024 | 30/11/2027 |
| CD1211 | GLASSCOCK Samantha Jane | 28/01/2025 | 01/02/2025 | 31/01/2028 |
| CD1029 | GERRARD Paul Trevor | 24/11/2025 | 24/11/2025 | 31/03/2028 |

