Combined HC\PH Driver Register as at 14:30 on 7 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD1202 | BREWER Edward William James | 22/07/2024 | 22/07/2024 | 30/06/2027 |
| CD1215 | BORACHAN Huseyin | 31/03/2025 | 01/04/2025 | 31/03/2028 |
| CD0471 | BLACKMAN Tanya Jane | 22/10/2025 | 22/10/2025 | 28/02/2027 |
| CD0037 | BLACKMAN Peter John | 25/02/2026 | 01/03/2026 | 28/02/2029 |
| CD1187 | BELL Dominic Andrew | 01/02/2024 | 01/02/2024 | 31/01/2027 |
| CD0493 | BEDWORTH Colin Roy | 20/06/2025 | 20/06/2025 | 31/05/2028 |
| CD1190 | BARRETT Henry Martin | 22/10/2025 | 22/10/2025 | 31/01/2028 |
| CD0778 | AZIZ Arra Nazm | 01/05/2026 | 01/05/2026 | 31/10/2028 |
| CD1179 | ATKINSON Zappah | 27/04/2026 | 02/04/2026 | 30/09/2026 |
| CD0441 | ANDERSON Bryan J | 24/10/2025 | 01/11/2025 | 31/10/2028 |

