Combined HC\PH Driver Register as at 12:30 on 21 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD1168 | PULLEN Andrew Craig | 09/03/2026 | 01/04/2026 | 31/03/2029 |
| CD0200 | PRIDDLE Thomas W | 14/07/2025 | 01/08/2025 | 31/07/2028 |
| CD1158 | PRICHARD Alastair James | 11/11/2025 | 11/11/2025 | 31/07/2028 |
| CD1038 | PRICE Gary | 23/09/2025 | 01/10/2025 | 30/09/2028 |
| CD1165 | POP George Alexandru | 21/10/2025 | 21/10/2025 | 30/11/2026 |
| CD1124 | PICKARD Simon | 08/07/2025 | 01/08/2025 | 31/07/2028 |
| CD1195 | PENSON Graham | 19/03/2025 | 19/03/2025 | 30/04/2027 |
| CD0503 | PARR Christopher D | 18/06/2025 | 01/07/2025 | 30/06/2028 |
| CD1174 | PARLAPANSKI Anton Gueorguiev | 19/06/2023 | 19/06/2023 | 31/05/2026 |
| CD0387 | PAINTER Susan Ann | 20/02/2025 | 01/03/2025 | 29/02/2028 |

