Combined HC\PH Driver Register as at 14:03 on 21 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD0975 | MACE Paul Simon | 20/02/2025 | 01/03/2025 | 29/02/2028 |
| CD0869 | MACE Kelly Marie | 27/05/2025 | 01/06/2025 | 31/05/2028 |
| CD0001 | LOCK Michael P | 17/10/2024 | 01/11/2024 | 31/10/2027 |
| CD1149 | LEWIS Simon Mathew | 10/12/2025 | 10/12/2025 | 29/02/2028 |
| CD1188 | LAWRENCE Christopher James | 11/11/2025 | 11/11/2025 | 31/01/2027 |
| CD0419 | LAURINAVICIUS Aurelijus | 04/11/2025 | 04/11/2025 | 31/07/2028 |
| CD0815 | LANE Michael Henry | 28/09/2023 | 28/09/2023 | 31/03/2026 |
| CD1192 | LAMKIN Lisa Elizabeth | 27/02/2025 | 01/03/2025 | 29/02/2028 |
| CD0830 | KNOWLES Matthew Timothy J | 23/06/2025 | 01/07/2025 | 30/06/2028 |
| CD0427 | KING Raymond A | 22/10/2025 | 22/10/2025 | 31/08/2026 |

