Combined HC\PH Driver Register as at 14:21 on 7 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD1158 | PRICHARD Alastair James | 11/11/2025 | 11/11/2025 | 31/07/2028 |
| CD1161 | NEW William Michael John | 11/11/2025 | 11/11/2025 | 30/09/2028 |
| CD1188 | LAWRENCE Christopher James | 11/11/2025 | 11/11/2025 | 31/01/2027 |
| CD1191 | COSGROVE Derek | 11/11/2025 | 11/11/2025 | 28/02/2027 |
| CD1222 | AITKEN Archibald | 11/11/2025 | 11/11/2025 | 30/06/2028 |
| CD1100 | WHITEHOUSE Dale | 10/11/2025 | 01/12/2025 | 30/11/2028 |
| CD1163 | RODRIGUES Lino | 10/11/2025 | 01/12/2025 | 30/11/2028 |
| CD1164 | HINDLEY Justin Aaron | 25/11/2025 | 01/12/2025 | 30/11/2028 |
| CD1149 | LEWIS Simon Mathew | 10/12/2025 | 10/12/2025 | 29/02/2028 |
| CD1230 | ESHER Raymond Noel | 14/01/2026 | 16/12/2025 | 30/11/2028 |

