Combined HC\PH Driver Register as at 11:05 on 21 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD1235 | MEAKINS Rosy Jane | 11/02/2026 | 09/02/2026 | 31/01/2029 |
| CD0333 | HAQUE Soyful | 13/02/2026 | 13/02/2026 | 30/11/2027 |
| CD1236 | KHANDAKER MD Nazmul Huda | 13/02/2026 | 13/02/2026 | 31/01/2029 |
| CD0037 | BLACKMAN Peter John | 25/02/2026 | 01/03/2026 | 28/02/2029 |
| CD1152 | WILSON Mark | 02/03/2026 | 02/03/2026 | 28/02/2029 |
| CD0102 | GOODWIN Darren C A | 04/03/2026 | 04/03/2026 | 31/01/2028 |
| CD0762 | SECANDER Haroon | 17/03/2026 | 17/03/2026 | 31/03/2028 |
| CD1168 | PULLEN Andrew Craig | 09/03/2026 | 01/04/2026 | 31/03/2029 |

