Combined HC\PH Driver Register as at 14:29 on 7 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD1023 | CHIVERTON Mark | 22/11/2024 | 01/12/2024 | 30/11/2027 |
| CD1024 | WELLS Elizabeth Carole | 28/11/2024 | 01/12/2024 | 30/11/2027 |
| CD1209 | KANDASAMY Sriharan | 19/11/2024 | 19/11/2024 | 30/09/2027 |
| CD0001 | LOCK Michael P | 17/10/2024 | 01/11/2024 | 31/10/2027 |
| CD0134 | HOBERN Christopher C | 01/11/2024 | 01/11/2024 | 31/10/2027 |
| CD0350 | NEWAZ Syed Forhad | 10/10/2024 | 01/11/2024 | 31/10/2027 |
| CD1097 | WARMAN Jessica Jane | 29/10/2024 | 01/11/2024 | 31/10/2027 |
| CD1090 | OFORI-DUODU Patrick | 07/10/2024 | 07/10/2024 | 30/09/2027 |
| CD1061 | YUSEIN Yusein | 11/07/2024 | 01/08/2024 | 31/07/2027 |
| CD1202 | BREWER Edward William James | 22/07/2024 | 22/07/2024 | 30/06/2027 |

