Combined HC\PH Driver Register as at 20:28 on 14 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD1225 | JAROCKI Filip | 08/10/2025 | 08/10/2025 | 30/09/2028 |
| CD0679 | CHARANGHAT CHERIAN Joseph C | 06/10/2025 | 06/10/2025 | 30/09/2028 |
| CD0107 | GOULD Lyndon | 22/09/2025 | 01/10/2025 | 30/09/2028 |
| CD0590 | CHOUDHURY Asar Uddin | 29/09/2025 | 01/10/2025 | 30/09/2028 |
| CD0840 | COLE Frederick Edward | 22/09/2025 | 01/10/2025 | 30/09/2028 |
| CD1017 | MOHAMMED Jangir | 16/09/2025 | 01/10/2025 | 30/09/2028 |
| CD1038 | PRICE Gary | 23/09/2025 | 01/10/2025 | 30/09/2028 |
| CD1159 | JANIK Pawel | 09/09/2025 | 01/10/2025 | 30/09/2028 |
| CD1160 | COURT Colin Christopher | 22/09/2025 | 01/10/2025 | 30/09/2028 |
| CD1224 | MEAKINS Liberty | 05/09/2025 | 05/09/2025 | 31/08/2028 |

