Combined HC\PH Driver Register as at 14:22 on 7 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD0940 | FERRY Michael Joseph | 29/07/2025 | 01/09/2025 | 31/08/2028 |
| CD1008 | SMITH Anthony | 18/08/2025 | 01/09/2025 | 31/08/2028 |
| CD1126 | ROSS Hannah | 20/08/2025 | 01/09/2025 | 31/08/2028 |
| CD1224 | MEAKINS Liberty | 05/09/2025 | 05/09/2025 | 31/08/2028 |
| CD0107 | GOULD Lyndon | 22/09/2025 | 01/10/2025 | 30/09/2028 |
| CD0590 | CHOUDHURY Asar Uddin | 29/09/2025 | 01/10/2025 | 30/09/2028 |
| CD0679 | CHARANGHAT CHERIAN Joseph C | 06/10/2025 | 06/10/2025 | 30/09/2028 |
| CD0840 | COLE Frederick Edward | 22/09/2025 | 01/10/2025 | 30/09/2028 |
| CD1017 | MOHAMMED Jangir | 16/09/2025 | 01/10/2025 | 30/09/2028 |
| CD1020 | CROFT Richard | 22/10/2025 | 22/10/2025 | 30/09/2028 |

