Combined HC\PH Driver Register as at 08:04 on 15 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD0679 | CHARANGHAT CHERIAN Joseph C | 06/10/2025 | 06/10/2025 | 30/09/2028 |
| CD0840 | COLE Frederick Edward | 22/09/2025 | 01/10/2025 | 30/09/2028 |
| CD1017 | MOHAMMED Jangir | 16/09/2025 | 01/10/2025 | 30/09/2028 |
| CD1020 | CROFT Richard | 22/10/2025 | 22/10/2025 | 30/09/2028 |
| CD1038 | PRICE Gary | 23/09/2025 | 01/10/2025 | 30/09/2028 |
| CD1159 | JANIK Pawel | 09/09/2025 | 01/10/2025 | 30/09/2028 |
| CD1160 | COURT Colin Christopher | 22/09/2025 | 01/10/2025 | 30/09/2028 |
| CD1161 | NEW William Michael John | 11/11/2025 | 11/11/2025 | 30/09/2028 |
| CD1225 | JAROCKI Filip | 08/10/2025 | 08/10/2025 | 30/09/2028 |
| CD1226 | SUTHERLAND Richard | 20/10/2025 | 20/10/2025 | 30/09/2028 |

