Combined HC\PH Driver Register as at 12:39 on 21 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD1232 | JOHNSON Barrie | 07/01/2026 | 07/01/2026 | 31/12/2028 |
| CD1233 | DORANS Claire Louise | 21/01/2026 | 21/01/2026 | 31/12/2028 |
| CD1234 | ESPINILLA Keen | 28/01/2026 | 28/01/2026 | 31/12/2028 |
| CD1235 | MEAKINS Rosy Jane | 11/02/2026 | 09/02/2026 | 31/01/2029 |
| CD1236 | KHANDAKER MD Nazmul Huda | 13/02/2026 | 13/02/2026 | 31/01/2029 |
| CD0037 | BLACKMAN Peter John | 25/02/2026 | 01/03/2026 | 28/02/2029 |
| CD1152 | WILSON Mark | 02/03/2026 | 02/03/2026 | 28/02/2029 |
| CD1168 | PULLEN Andrew Craig | 09/03/2026 | 01/04/2026 | 31/03/2029 |

