Combined HC\PH Driver Register as at 12:31 on 21 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD1180 | COOKE Anthony David | 13/10/2023 | 13/10/2023 | 30/09/2026 |
| CD1070 | HASAN Mehmed A | 21/10/2025 | 21/10/2025 | 31/10/2026 |
| CD1181 | NINGILAI Krishnadas | 21/05/2025 | 21/05/2025 | 31/10/2026 |
| CD1165 | POP George Alexandru | 21/10/2025 | 21/10/2025 | 30/11/2026 |
| CD1182 | TROTH Timothy Michael | 24/07/2025 | 24/07/2025 | 30/11/2026 |
| CD1183 | IMPERIAL Jose JR | 22/12/2023 | 22/12/2023 | 30/11/2026 |
| CD1134 | AHMED Mohammed Naseem | 14/12/2023 | 01/01/2024 | 31/12/2026 |
| CD1185 | BURNETT Rebecca Mary | 24/01/2024 | 24/01/2024 | 31/12/2026 |
| CD1188 | LAWRENCE Christopher James | 11/11/2025 | 11/11/2025 | 31/01/2027 |
| CD1187 | BELL Dominic Andrew | 01/02/2024 | 01/02/2024 | 31/01/2027 |

