Combined HC\PH Driver Register as at 15:23 on 5 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD1191 | COSGROVE Derek | 11/11/2025 | 11/11/2025 | 28/02/2027 |
| CD1194 | STEWARD Samantha Jane | 09/05/2024 | 09/05/2024 | 30/04/2027 |
| CD1195 | PENSON Graham | 19/03/2025 | 19/03/2025 | 30/04/2027 |
| CD1196 | AHMED YUSEIN Hazel Ergyun | 22/05/2024 | 22/05/2024 | 30/04/2027 |
| CD1058 | WATERS Jonathan | 22/05/2024 | 01/06/2024 | 31/05/2027 |
| CD1176 | EVERETT James | 28/06/2024 | 01/07/2024 | 30/06/2027 |
| CD1198 | MIAN Mohammad Kamran | 05/07/2024 | 05/07/2024 | 30/06/2027 |
| CD1199 | MACKENZIE Ciaran Sean | 10/07/2024 | 10/07/2024 | 30/06/2027 |
| CD1200 | WOZNIAK Wojceich | 17/07/2024 | 17/07/2024 | 30/06/2027 |
| CD1202 | BREWER Edward William James | 22/07/2024 | 22/07/2024 | 30/06/2027 |

