Combined HC\PH Driver Register as at 11:22 on 21 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD1200 | WOZNIAK Wojceich | 17/07/2024 | 17/07/2024 | 30/06/2027 |
| CD1202 | BREWER Edward William James | 22/07/2024 | 22/07/2024 | 30/06/2027 |
| CD1061 | YUSEIN Yusein | 11/07/2024 | 01/08/2024 | 31/07/2027 |
| CD1203 | GARCHA Gurcharan Singh | 28/07/2025 | 28/07/2025 | 31/07/2027 |
| CD1090 | OFORI-DUODU Patrick | 07/10/2024 | 07/10/2024 | 30/09/2027 |
| CD1209 | KANDASAMY Sriharan | 19/11/2024 | 19/11/2024 | 30/09/2027 |
| CD0001 | LOCK Michael P | 17/10/2024 | 01/11/2024 | 31/10/2027 |
| CD0134 | HOBERN Christopher C | 01/11/2024 | 01/11/2024 | 31/10/2027 |
| CD0183 | PAINTER Gary W | 17/10/2024 | 01/11/2024 | 31/10/2027 |
| CD0279 | HEDICKER David I | 30/10/2024 | 01/11/2024 | 31/10/2027 |

