Combined HC\PH Driver Register as at 09:04 on 23 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD0387 | PAINTER Susan Ann | 20/02/2025 | 01/03/2025 | 29/02/2028 |
| CD0388 | STEEVENS Michael L | 05/02/2025 | 01/03/2025 | 29/02/2028 |
| CD0644 | MEHMET Serkan | 20/02/2025 | 01/03/2025 | 29/02/2028 |
| CD0647 | HEALY Thomas F | 27/02/2025 | 01/03/2025 | 29/02/2028 |
| CD0975 | MACE Paul Simon | 20/02/2025 | 01/03/2025 | 29/02/2028 |
| CD1149 | LEWIS Simon Mathew | 10/12/2025 | 10/12/2025 | 29/02/2028 |
| CD1192 | LAMKIN Lisa Elizabeth | 27/02/2025 | 01/03/2025 | 29/02/2028 |
| CD1214 | HARALAMPIEV Vladimir Filkov | 07/05/2026 | 07/05/2026 | 29/02/2028 |
| CD0324 | COURT Clive Charles | 14/01/2026 | 14/01/2026 | 31/03/2028 |
| CD0397 | RAHMAN Shahidur | 04/03/2025 | 01/04/2025 | 31/03/2028 |

