Combined HC\PH Driver Register as at 15:04 on 7 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD0493 | BEDWORTH Colin Roy | 20/06/2025 | 20/06/2025 | 31/05/2028 |
| CD0869 | MACE Kelly Marie | 27/05/2025 | 01/06/2025 | 31/05/2028 |
| CD1156 | SHORT Karl Frederick | 11/11/2025 | 11/11/2025 | 31/05/2028 |
| CD0067 | COOK Robert J | 17/06/2025 | 01/07/2025 | 30/06/2028 |
| CD0178 | NEW Kevin P | 11/11/2025 | 11/11/2025 | 30/06/2028 |
| CD0416 | QAIUM Abdul | 23/06/2025 | 01/07/2025 | 30/06/2028 |
| CD0503 | PARR Christopher D | 18/06/2025 | 01/07/2025 | 30/06/2028 |
| CD0830 | KNOWLES Matthew Timothy J | 23/06/2025 | 01/07/2025 | 30/06/2028 |
| CD0931 | MEAKINS Billy Joe | 30/06/2025 | 01/07/2025 | 30/06/2028 |
| CD1118 | ORMANOV Ivo | 21/10/2025 | 21/10/2025 | 30/06/2028 |

