Combined HC\PH Driver Register as at 17:13 on 5 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD1192 | LAMKIN Lisa Elizabeth | 27/02/2025 | 01/03/2025 | 29/02/2028 |
| CD1214 | HARALAMPIEV Vladimir Filkov | 24/10/2025 | 24/10/2025 | 29/02/2028 |
| CD1150 | BRYANT Zak | 08/04/2025 | 08/04/2025 | 28/02/2028 |
| CD1213 | SANGHA Kuldip | 04/03/2025 | 04/03/2025 | 28/02/2028 |
| CD0102 | GOODWIN Darren C A | 04/03/2026 | 04/03/2026 | 31/01/2028 |
| CD1190 | BARRETT Henry Martin | 22/10/2025 | 22/10/2025 | 31/01/2028 |
| CD1211 | GLASSCOCK Samantha Jane | 28/01/2025 | 01/02/2025 | 31/01/2028 |
| CD0132 | HEDLEY Karl A | 17/12/2024 | 01/01/2025 | 31/12/2027 |
| CD0908 | TEBBEY Stewart Mark | 17/03/2025 | 17/03/2025 | 31/12/2027 |
| CD0909 | ROBERTS Elizabeth Jane | 13/12/2024 | 01/01/2025 | 31/12/2027 |

