Combined HC\PH Driver Register as at 14:29 on 7 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD0595 | DIXON Christopher Martin | 03/10/2023 | 03/10/2023 | 30/09/2026 |
| CD1069 | EMERY Barry | 29/09/2023 | 01/10/2023 | 30/09/2026 |
| CD1179 | ATKINSON Zappah | 27/04/2026 | 02/04/2026 | 30/09/2026 |
| CD1180 | COOKE Anthony David | 13/10/2023 | 13/10/2023 | 30/09/2026 |
| CD0427 | KING Raymond A | 22/10/2025 | 22/10/2025 | 31/08/2026 |
| CD1125 | FARREN Kevin P | 14/08/2023 | 01/09/2023 | 31/08/2026 |

