Combined HC\PH Driver Register as at 12:42 on 21 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD1056 | SEAGER Paul Anthony | 28/07/2025 | 28/07/2025 | 31/05/2026 |
| CD1174 | PARLAPANSKI Anton Gueorguiev | 19/06/2023 | 19/06/2023 | 31/05/2026 |
| CD1219 | MELROSE Stephen | 02/06/2025 | 02/06/2025 | 31/05/2026 |
| CD1172 | FOWLES James Jonathan | 09/06/2023 | 09/06/2023 | 30/05/2026 |
| CD1173 | BICKNELL Ryan George | 13/05/2025 | 13/05/2025 | 30/05/2026 |
| CD1175 | WILKS Barry Alan | 21/06/2023 | 21/06/2023 | 30/05/2026 |
| CD0815 | LANE Michael Henry | 28/09/2023 | 28/09/2023 | 31/03/2026 |
| CD1170 | WHITE Vanessa | 06/02/2025 | 03/02/2025 | 31/03/2026 |

