Combined HC\PH Driver Register as at 16:14 on 14 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD0946 | KANDROS Hussein | 23/10/2025 | 01/11/2025 | 31/10/2028 |
| CD1167 | VENKATRAMAN Gopinath | 16/10/2025 | 01/11/2025 | 31/10/2028 |
| CD1227 | MACKENZIE Lee Clifford | 27/10/2025 | 01/11/2025 | 31/10/2028 |
| CD1228 | TARUCAN Ryan | 05/11/2025 | 05/11/2025 | 31/10/2028 |
| CD1229 | NEW Lewis Edward | 14/11/2025 | 14/11/2025 | 31/10/2028 |
| CD0107 | GOULD Lyndon | 22/09/2025 | 01/10/2025 | 30/09/2028 |
| CD0590 | CHOUDHURY Asar Uddin | 29/09/2025 | 01/10/2025 | 30/09/2028 |
| CD0679 | CHARANGHAT CHERIAN Joseph C | 06/10/2025 | 06/10/2025 | 30/09/2028 |
| CD0840 | COLE Frederick Edward | 22/09/2025 | 01/10/2025 | 30/09/2028 |
| CD1017 | MOHAMMED Jangir | 16/09/2025 | 01/10/2025 | 30/09/2028 |

