Combined HC\PH Driver Register as at 06:41 on 15 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD0387 | PAINTER Susan Ann | 20/02/2025 | 01/03/2025 | 29/02/2028 |
| CD0388 | STEEVENS Michael L | 05/02/2025 | 01/03/2025 | 29/02/2028 |
| CD0644 | MEHMET Serkan | 20/02/2025 | 01/03/2025 | 29/02/2028 |
| CD0647 | HEALY Thomas F | 27/02/2025 | 01/03/2025 | 29/02/2028 |
| CD0975 | MACE Paul Simon | 20/02/2025 | 01/03/2025 | 29/02/2028 |
| CD1149 | LEWIS Simon Mathew | 10/12/2025 | 10/12/2025 | 29/02/2028 |
| CD1192 | LAMKIN Lisa Elizabeth | 27/02/2025 | 01/03/2025 | 29/02/2028 |
| CD1214 | HARALAMPIEV Vladimir Filkov | 24/10/2025 | 24/10/2025 | 29/02/2028 |
| CD1150 | BRYANT Zak | 08/04/2025 | 08/04/2025 | 28/02/2028 |
| CD1213 | SANGHA Kuldip | 04/03/2025 | 04/03/2025 | 28/02/2028 |

