Combined HC\PH Driver Register as at 08:03 on 15 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD1166 | WINTER Nicholas Paul | 23/01/2023 | 23/01/2023 | 31/12/2025 |
| CD1152 | WILSON Mark | 21/02/2023 | 01/03/2023 | 28/02/2026 |
| CD1168 | PULLEN Andrew Craig | 03/04/2023 | 03/04/2023 | 31/03/2026 |
| CD0992 | BARRETT Roland Mark | 23/05/2023 | 01/06/2023 | 31/05/2026 |
| CD1172 | FOWLES James Jonathan | 09/06/2023 | 09/06/2023 | 30/05/2026 |
| CD1174 | PARLAPANSKI Anton Gueorguiev | 19/06/2023 | 19/06/2023 | 31/05/2026 |
| CD1175 | WILKS Barry Alan | 21/06/2023 | 21/06/2023 | 30/05/2026 |
| CD1177 | JAKIMOWICZ Tomasz | 29/06/2023 | 01/07/2023 | 30/06/2026 |
| CD1120 | HINDLEY Lance Vincent | 17/07/2023 | 01/08/2023 | 31/07/2026 |
| CD1125 | FARREN Kevin P | 14/08/2023 | 01/09/2023 | 31/08/2026 |

