Combined HC\PH Driver Register as at 07:48 on 15 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD1020 | CROFT Richard | 22/10/2025 | 22/10/2025 | 30/09/2028 |
| CD0958 | TAYLOR Derek Ronald | 22/10/2025 | 22/10/2025 | 30/11/2027 |
| CD1190 | BARRETT Henry Martin | 22/10/2025 | 22/10/2025 | 31/01/2028 |
| CD0946 | KANDROS Hussein | 23/10/2025 | 01/11/2025 | 31/10/2028 |
| CD0441 | ANDERSON Bryan J | 24/10/2025 | 01/11/2025 | 31/10/2028 |
| CD1214 | HARALAMPIEV Vladimir Filkov | 24/10/2025 | 24/10/2025 | 29/02/2028 |
| CD1227 | MACKENZIE Lee Clifford | 27/10/2025 | 01/11/2025 | 31/10/2028 |
| CD0606 | KEMP Taralene A W | 27/10/2025 | 01/11/2025 | 31/10/2028 |
| CD0419 | LAURINAVICIUS Aurelijus | 04/11/2025 | 04/11/2025 | 31/07/2028 |
| CD1228 | TARUCAN Ryan | 05/11/2025 | 05/11/2025 | 31/10/2028 |

