Combined HC\PH Driver Register as at 11:13 on 21 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD1156 | SHORT Karl Frederick | 11/11/2025 | 11/11/2025 | 31/05/2028 |
| CD1161 | NEW William Michael John | 11/11/2025 | 11/11/2025 | 30/09/2028 |
| CD1158 | PRICHARD Alastair James | 11/11/2025 | 11/11/2025 | 31/07/2028 |
| CD1191 | COSGROVE Derek | 11/11/2025 | 11/11/2025 | 28/02/2027 |
| CD1188 | LAWRENCE Christopher James | 11/11/2025 | 11/11/2025 | 31/01/2027 |
| CD1222 | AITKEN Archibald | 11/11/2025 | 11/11/2025 | 30/06/2028 |
| CD0282 | STANBRIDGE Jamie | 11/11/2025 | 11/11/2025 | 31/08/2028 |
| CD0178 | NEW Kevin P | 11/11/2025 | 11/11/2025 | 30/06/2028 |
| CD1029 | GERRARD Paul Trevor | 24/11/2025 | 24/11/2025 | 31/03/2028 |
| CD1164 | HINDLEY Justin Aaron | 25/11/2025 | 01/12/2025 | 30/11/2028 |

