Combined HC\PH Driver Register as at 08:04 on 15 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD1100 | WHITEHOUSE Dale | 10/11/2025 | 01/12/2025 | 30/11/2028 |
| CD1163 | RODRIGUES Lino | 10/11/2025 | 01/12/2025 | 30/11/2028 |
| CD1161 | NEW William Michael John | 11/11/2025 | 11/11/2025 | 30/09/2028 |
| CD1158 | PRICHARD Alastair James | 11/11/2025 | 11/11/2025 | 31/07/2028 |
| CD1156 | SHORT Karl Frederick | 11/11/2025 | 11/11/2025 | 31/05/2028 |
| CD1191 | COSGROVE Derek | 11/11/2025 | 11/11/2025 | 28/02/2027 |
| CD1188 | LAWRENCE Christopher James | 11/11/2025 | 11/11/2025 | 31/01/2027 |
| CD0282 | STANBRIDGE Jamie | 11/11/2025 | 11/11/2025 | 31/08/2028 |
| CD0178 | NEW Kevin P | 11/11/2025 | 11/11/2025 | 30/06/2028 |
| CD1222 | AITKEN Archibald | 11/11/2025 | 11/11/2025 | 30/06/2028 |

