Combined HC\PH Driver Register as at 11:21 on 21 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD1176 | EVERETT James | 28/06/2024 | 01/07/2024 | 30/06/2027 |
| CD1198 | MIAN Mohammad Kamran | 05/07/2024 | 05/07/2024 | 30/06/2027 |
| CD1199 | MACKENZIE Ciaran Sean | 10/07/2024 | 10/07/2024 | 30/06/2027 |
| CD1061 | YUSEIN Yusein | 11/07/2024 | 01/08/2024 | 31/07/2027 |
| CD1200 | WOZNIAK Wojceich | 17/07/2024 | 17/07/2024 | 30/06/2027 |
| CD1202 | BREWER Edward William James | 22/07/2024 | 22/07/2024 | 30/06/2027 |
| CD1090 | OFORI-DUODU Patrick | 07/10/2024 | 07/10/2024 | 30/09/2027 |
| CD0350 | NEWAZ Syed Forhad | 10/10/2024 | 01/11/2024 | 31/10/2027 |
| CD0001 | LOCK Michael P | 17/10/2024 | 01/11/2024 | 31/10/2027 |
| CD0183 | PAINTER Gary W | 17/10/2024 | 01/11/2024 | 31/10/2027 |

