Combined HC\PH Driver Register as at 15:14 on 7 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD0503 | PARR Christopher D | 18/06/2025 | 01/07/2025 | 30/06/2028 |
| CD0493 | BEDWORTH Colin Roy | 20/06/2025 | 20/06/2025 | 31/05/2028 |
| CD0830 | KNOWLES Matthew Timothy J | 23/06/2025 | 01/07/2025 | 30/06/2028 |
| CD0416 | QAIUM Abdul | 23/06/2025 | 01/07/2025 | 30/06/2028 |
| CD0931 | MEAKINS Billy Joe | 30/06/2025 | 01/07/2025 | 30/06/2028 |
| CD1221 | AHMED Raheel | 02/07/2025 | 02/07/2025 | 30/06/2028 |
| CD1124 | PICKARD Simon | 08/07/2025 | 01/08/2025 | 31/07/2028 |
| CD0508 | ALI HASSEN Adel | 14/07/2025 | 01/08/2025 | 31/07/2028 |
| CD0200 | PRIDDLE Thomas W | 14/07/2025 | 01/08/2025 | 31/07/2028 |
| CD1083 | WILDE Simon Peter | 15/07/2025 | 01/08/2025 | 31/07/2028 |

