Combined HC\PH Driver Register as at 16:14 on 14 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD1198 | MIAN Mohammad Kamran | 05/07/2024 | 05/07/2024 | 30/06/2027 |
| CD1176 | EVERETT James | 28/06/2024 | 01/07/2024 | 30/06/2027 |
| CD1196 | AHMED YUSEIN Hazel Ergyun | 22/05/2024 | 22/05/2024 | 30/04/2027 |
| CD1058 | WATERS Jonathan | 22/05/2024 | 01/06/2024 | 31/05/2027 |
| CD1194 | STEWARD Samantha Jane | 09/05/2024 | 09/05/2024 | 30/04/2027 |
| CD1189 | BURNETT Gary Kenneth | 06/02/2024 | 06/02/2024 | 31/01/2027 |
| CD1187 | BELL Dominic Andrew | 01/02/2024 | 01/02/2024 | 31/01/2027 |
| CD1185 | BURNETT Rebecca Mary | 24/01/2024 | 24/01/2024 | 31/12/2026 |
| CD1183 | IMPERIAL Jose JR | 22/12/2023 | 22/12/2023 | 30/11/2026 |
| CD1134 | AHMED Mohammed Naseem | 14/12/2023 | 01/01/2024 | 31/12/2026 |

