Combined HC\PH Driver Register as at 16:15 on 14 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD1179 | ATKINSON Zappah | 01/11/2023 | 01/11/2023 | 30/09/2026 |
| CD1180 | COOKE Anthony David | 13/10/2023 | 13/10/2023 | 30/09/2026 |
| CD0595 | DIXON Christopher Martin | 03/10/2023 | 03/10/2023 | 30/09/2026 |
| CD1069 | EMERY Barry | 29/09/2023 | 01/10/2023 | 30/09/2026 |
| CD0815 | LANE Michael Henry | 28/09/2023 | 28/09/2023 | 31/03/2026 |
| CD1125 | FARREN Kevin P | 14/08/2023 | 01/09/2023 | 31/08/2026 |
| CD1120 | HINDLEY Lance Vincent | 17/07/2023 | 01/08/2023 | 31/07/2026 |
| CD1177 | JAKIMOWICZ Tomasz | 29/06/2023 | 01/07/2023 | 30/06/2026 |
| CD1175 | WILKS Barry Alan | 21/06/2023 | 21/06/2023 | 30/05/2026 |
| CD1174 | PARLAPANSKI Anton Gueorguiev | 19/06/2023 | 19/06/2023 | 31/05/2026 |

