Combined HC\PH Driver Register as at 12:45 on 21 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD0353 | COOPER Christopher | 14/10/2025 | 01/11/2025 | 31/10/2028 |
| CD0842 | WAY Sara Jane | 14/10/2025 | 01/11/2025 | 31/10/2028 |
| CD0778 | AZIZ Arra Nazm | 13/10/2025 | 01/11/2025 | 31/10/2028 |
| CD0945 | FONSECA Duke | 09/10/2025 | 01/11/2025 | 31/10/2028 |
| CD1225 | JAROCKI Filip | 08/10/2025 | 08/10/2025 | 30/09/2028 |
| CD0679 | CHARANGHAT CHERIAN Joseph C | 06/10/2025 | 06/10/2025 | 30/09/2028 |
| CD0590 | CHOUDHURY Asar Uddin | 29/09/2025 | 01/10/2025 | 30/09/2028 |
| CD1038 | PRICE Gary | 23/09/2025 | 01/10/2025 | 30/09/2028 |
| CD0840 | COLE Frederick Edward | 22/09/2025 | 01/10/2025 | 30/09/2028 |
| CD0107 | GOULD Lyndon | 22/09/2025 | 01/10/2025 | 30/09/2028 |

