Combined HC\PH Driver Register as at 09:41 on 21 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD1182 | TROTH Timothy Michael | 24/07/2025 | 24/07/2025 | 30/11/2026 |
| CD1183 | IMPERIAL Jose JR | 22/12/2023 | 22/12/2023 | 30/11/2026 |
| CD1184 | KAMINSKA Justyna | 16/12/2024 | 01/01/2025 | 31/12/2027 |
| CD1185 | BURNETT Rebecca Mary | 24/01/2024 | 24/01/2024 | 31/12/2026 |
| CD1187 | BELL Dominic Andrew | 01/02/2024 | 01/02/2024 | 31/01/2027 |
| CD1188 | LAWRENCE Christopher James | 11/11/2025 | 11/11/2025 | 31/01/2027 |
| CD1189 | BURNETT Gary Kenneth | 06/02/2024 | 06/02/2024 | 31/01/2027 |
| CD1190 | BARRETT Henry Martin | 22/10/2025 | 22/10/2025 | 31/01/2028 |
| CD1191 | COSGROVE Derek | 11/11/2025 | 11/11/2025 | 28/02/2027 |
| CD1192 | LAMKIN Lisa Elizabeth | 27/02/2025 | 01/03/2025 | 29/02/2028 |

