Combined HC\PH Driver Register as at 14:15 on 7 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD1211 | GLASSCOCK Samantha Jane | 28/01/2025 | 01/02/2025 | 31/01/2028 |
| CD1213 | SANGHA Kuldip | 04/03/2025 | 04/03/2025 | 28/02/2028 |
| CD1214 | HARALAMPIEV Vladimir Filkov | 07/05/2026 | 07/05/2026 | 29/02/2028 |
| CD1215 | BORACHAN Huseyin | 31/03/2025 | 01/04/2025 | 31/03/2028 |
| CD1216 | SAMATRA Oliver | 09/04/2025 | 09/04/2025 | 31/03/2028 |
| CD1217 | CARTER Andrew Terrence | 11/04/2025 | 11/04/2025 | 31/03/2028 |
| CD1218 | COATES Lee David | 02/05/2025 | 02/05/2025 | 30/04/2028 |
| CD1221 | AHMED Raheel | 02/07/2025 | 02/07/2025 | 30/06/2028 |
| CD1222 | AITKEN Archibald | 11/11/2025 | 11/11/2025 | 30/06/2028 |
| CD1223 | SWINGLE Michael James | 25/07/2025 | 24/07/2025 | 30/06/2028 |

