Combined HC\PH Driver Register as at 09:42 on 21 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD0595 | DIXON Christopher Martin | 03/10/2023 | 03/10/2023 | 30/09/2026 |
| CD0606 | KEMP Taralene A W | 27/10/2025 | 01/11/2025 | 31/10/2028 |
| CD0644 | MEHMET Serkan | 20/02/2025 | 01/03/2025 | 29/02/2028 |
| CD0647 | HEALY Thomas F | 27/02/2025 | 01/03/2025 | 29/02/2028 |
| CD0660 | FERRY Philip Thomas | 25/07/2025 | 25/07/2025 | 30/04/2028 |
| CD0662 | ROCHA LEAL Thomas M | 22/04/2025 | 01/05/2025 | 30/04/2028 |
| CD0679 | CHARANGHAT CHERIAN Joseph C | 06/10/2025 | 06/10/2025 | 30/09/2028 |
| CD0762 | SECANDER Haroon | 17/03/2026 | 17/03/2026 | 31/03/2028 |
| CD0770 | CRIBB Douglas Paul | 28/04/2025 | 01/05/2025 | 30/04/2028 |
| CD0778 | AZIZ Arra Nazm | 13/10/2025 | 01/11/2025 | 31/10/2028 |

