Combined HC\PH Driver Register as at 15:07 on 7 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD0908 | TEBBEY Stewart Mark | 17/03/2025 | 17/03/2025 | 31/12/2027 |
| CD0869 | MACE Kelly Marie | 27/05/2025 | 01/06/2025 | 31/05/2028 |
| CD0842 | WAY Sara Jane | 14/10/2025 | 01/11/2025 | 31/10/2028 |
| CD0840 | COLE Frederick Edward | 22/09/2025 | 01/10/2025 | 30/09/2028 |
| CD0830 | KNOWLES Matthew Timothy J | 23/06/2025 | 01/07/2025 | 30/06/2028 |
| CD0815 | LANE Michael Henry | 31/03/2026 | 01/04/2026 | 31/03/2029 |
| CD0778 | AZIZ Arra Nazm | 01/05/2026 | 01/05/2026 | 31/10/2028 |
| CD0770 | CRIBB Douglas Paul | 28/04/2025 | 01/05/2025 | 30/04/2028 |
| CD0762 | SECANDER Haroon | 17/03/2026 | 17/03/2026 | 31/03/2028 |
| CD0679 | CHARANGHAT CHERIAN Joseph C | 06/10/2025 | 06/10/2025 | 30/09/2028 |

